GENERAL | |
DESIGN | Robert Allan Ltd. TundRA 3000 |
BASIC FUNCTIONS | Towing, pushing, escorting, mooring |
CLASSIFICATION |
ABS ✠A1, TOWING VESSEL, ESCORT VESSEL,✠AMS, ✠ABCU,
ICE CLASS 1A, QR, UWILD
|
DIMENSIONS | |
LENGTH O.A. | 30,00 m |
BEAM | 12,60 m |
DEPTH | 5,63 m |
DRAFT BASELINE | 4,40 m |
DRAFT EXTREME | 5,50 m |
GROSS TONNAGE | < 500 |
TANK CAPACITIES | |
FUEL OIL | 118.20 m3 |
FRESH WATER | 20,80 m3 |
PERFORMANCES | |
BOLLARD PULL | 65 tons |
SPEED | 12 knots (approx.) |
PROPULSION SYSTEM | |
MAIN ENGINES | MAN 12V175D 2 x 2040 kW @ 1800 rpm – Tier II/III CAT 3512C 2 x 1902 kW @ 1800 rpm – Tier II CAT 3512E 2 x 1901 kW @ 1800 rpm – Tier III |
AZIMUTHING STERN DRIVE | KONGSBERG ICE 255S P30 CP |
PROPELLERS | 2400 mm diameters |
SHAFTING | Carbon Fiber Shaft |
ACCOMMODATION | |
Accommodation for 6 people, high-quality and great comfort accommodation is climate-controlled and includes a captain’s cabin, an officer cabin, two single crew cabins and one double crew cabin with central heating. | |
DECK EQUIPMENT | |
FORE TOWING WINCH | KARMOY Heavy duty escort towing winch Force and speed ranges : 108 t at 14 m/min 4,2 t at 276 m/min |
TUGGER WINCHES | 2 x DATA HIDROLIK tugger winches with one drum |
TOWING PIN | DATA HIDROLIK Type DTP 10 H SWL 60t @ 15o Opening / closing time : 8 / 5 sec |
ANCHORS & CHAIN | Class Requirements |
FENDERS | Rubber, Cylinder, W and D type fendering around the hull |
AUXILIARY EQUIPMENT | |
GENERATOR SET | 2 x VOLVO 130 ekW 1500rpm 50Hz |
FRESH WATER SYSTEM | Hydrophore and UV filter combined heater |
MACHINERY COOLING SYSTEM | Box cooler type |
AIR-CONDITIONING | HEINEN HOPMAN: Secondary AC unit in wheelhouse Cold climate package Hot climate package |
NAUTICAL AND COMMUNICATION EQUIPMENT | |
GMDSS A3 AREA | |
SEARCHLIGHT | 2 x 230 V, 2000 W (Remote Controlled) |
RADAR | FURUNO FAR-1518-BB |
GPS NAVIGATOR | FURUNO GP-170 |
AIS CLAS A | FURUNO FA-170 |
SATELLITE COMPASS | FURUNO SC-70 |
MAGNETIC COMPASS | REFLECTA A/3 |
NAVTEX | FURUNO NX-700B |
EPIRB | JOTRON TRON 60S |
SART | JOTRON TRON SART 20 |
AUTOPILOT | RAYTHEON ANSCHUTZ NP 60 |
BNWAS | FURUNO BR-500 |
INTERCOM | PHONTECH CIS-3100 |
VHF | JOTRON TRON TR30 |
INMARSAT-C | FELCOM-19/SSAS |
SPEED LOG | FURUNO DS-80 |
ECHO SOUNDER | FURUNO: FE-800 |
OPTIONAL | |
BOW THRUSTER | SCHOTTEL |
DECK CRANE | PALFINGER PK18500(M)B SWL 1t@10m |
RESCUE BOAT CRANE | PALFINGER SCH 12-3.5 R SWL 12t@3.5m |
RESCUE BOAT | RIBO DSB 5.1 SR/SOLAS |
REEL WINDER | DATA HIDROLIK DRW 4000 EP-L |