GENERAL | |
DESIGN | Robert Allan Ltd. Rastar 4200 - Salvage Tug |
BASIC FUNCTIONS | Salvage, harbour operations, ship-handling, towing, pushing, mooring, fire-fighting |
CLASSIFICATION | RINA C ✠TUG, AUT-UMS, FIRE FIGHTING SHIP 1, WATERSPRAYING, INWATERSURVEY |
OPTIONAL NOTATION | UNRESTRICTED NAVIGATION |
DIMENSIONS | |
LENGTH O.A. | 42,0 M |
BEAM | 16,0 M |
DEPTH | 6,4 M |
DRAFT EXTREME | 7,2 M |
GROSS TONNAGE | >500 |
TANK CAPACITIES | |
FUEL OIL | 509 M3 |
FRESH WATER | 96,4 M3 |
PERFORMANCES | |
BOLLARD PULL | 120 TBP |
SPEED | 13 knots |
PROPULSION SYSTEM | |
MAIN ENGINES | CATERPILLAR C280-12 |
TOTAL POWER | 2X3700 bkW @ 1000 rpm |
EMISSION STANDARD | IMO Tier II |
AZIMUTHING STERN DRIVE | SCHOTTEL SRP 710 FP |
PROPELLERS | 3400 mm DIAMETERS |
SHAFTING | COMPOSITE SHAFT |
ACCOMMODATION | |
Accommodation for 18 people, high-quality and great comfort. Accommodation is climate-controlled and includes 2 master’s cabins, 2 chief’s cabins and 7 crew cabins. | |
DECK EQUIPMENT | |
FORE TOWING WINCH | MacGregor Hydraulic Anchor Windlass/ Towing Winch, Model: MG-HAT/GDG-30-1230U02272x2 CL – CL Distance : 4,082 mm (TBC) Gypsy Rated Pull : 3.9 T x 0~10.0 m/min Gypsy Overload : 5.8 T Gypsy Brake Holding : 23.6 T (static) Brake : Manual operated band brake Drum Brake holding : 230.0T (Static, Mid Layer) : 150.0T (Static, Top Layer) Clutch : Hydraulic operated jaw clutch Brake : Spring loaded, hydraulic release band brake Power Required : 225 kW (approx.) Control : Local & remote control |
AFT TOWING WINCH | MacGregor Hydraulic Towing Winch (Model: MG-HTWW-1232D10064) Drum Capacity : 1000m x 64mm dia. (SWR) Stall Pull (1st layer) : 120.0 T Drum Pull (1st layer) : 50.0 T x 0~15.0 m/min : 20.0 T x 0~32.0 m/min Brake Holding Load : 230.0 T (Static, Mid layer) : 150.0 T (Static, Top layer) Clutch : Hydraulic operated jaw clutch Brake : Spring loaded, hydraulic released band brake Power required : 225 kW (Approx.) Control : Local & remote control |
TOWING HOOK | DATA - DTH 150-200H Hydraulic Towing Hook |
CAPSTAN | MacGregor Electric Vertical Capstan (Model: MG-EVC-0845) |
TOW PIN | DATA DTP 10 H |
DECK CRANE | MARSIS PK41002(M)C |
RESCUE BOAT CRANE | GURDESAN GD.RRS 64 A |
RESCUE BOAT | SURVITEC DSB SR 5.1 |
ANCHORS & CHAIN | Anchor - 30 mm Grade 2 Chain - 2 x 855 kg HHP |
ANCHOR CAPSTAN | MacGregor Electric Vertical Capstan Model: MG-EVC-0845 |
FENDERS | Cylindrical, W type Fender, Hollow DD type fender (horizantal & longitudinal & diagonal) |
AUXILIARY EQUIPMENT | |
GENERATOR SET | 3 x CAT C9.3 200 ekW@1500 rpm IMO Tier II |
FRESH WATER SYSTEM | Hydrophore and UV filter combined heater |
MACHINERY COOLING SYSTEM | Box cooler type |
AIR-CONDITIONING | HEINEN HOPMAN: Secondary AC unit in wheelhouse Cold climate package Hot climate package |
FIFI 1 SYSTEM | 2 x M/E driven fi-fi pump Capacity; 1350 m3/hour 2 x Monitor: Operation of water/foam monitors |
NAUTICAL AND COMMUNICATION EQUIPMENT | |
GMDSS A3 | |
SEARCHLIGHT | 2 x 230V, 1000W |
RADAR | FAR-3210 |
GPS NAVIGATOR | GP-170 |
AIS CLASS-A / CLASS-B | AIS CLASS A: FA-170 |
GPS COMPASS | TOKYO-KEIKI TG-8000 |
MAGNETIC COMPASS | SH-165A2-1 |
NAVTEX | FURUNO NX-700B |
EPIRB / SART | JOTRON TRON SART 20 RADAR TRANSPONDER JOTRON TRON 60S |
AUTOPILOT | SIMRAD AP70 Mk2 |
BNWAS | FURUNO BR-500 |
INTERCOM | PHONTECH: CIS-3102 |
VHF | FURUNO FM-8900S JOTRON TRON TR30 |
INMARSAT-C & SSAS | FELCOM-18 / SSAS |
ECHO SOUNDER / SPEED LOG | FURUNO FE-800 FURUNO DS-80 |